|
Product Details:
|
| Power Consumption: | ≤23.5W (excluding USB) | Dimensions (excluding Antenna Interface And Accessories, L×W×H): | 190mm × 190mm × 30mm |
|---|---|---|---|
| Local Power Supply: | 54V DC | Built-in Antenna: | Built-in Smart Antenna System |
| Modulation Technology: | MIMO-OFDM(11n):MCS 0-15 | Ingress Protection Rating: | IP51 |
| Highlight: | H3C WA6530 Wi-Fi 6 access point,indoor wall mount wireless AP,ceiling mount 802.11ax access point |
||
| Attribute | WA6530 |
| Dimensions (excluding antenna interface and accessories, L×W×H) | 190mm × 190mm × 30mm |
| Fixed Interfaces | 2 (1 × 100/1000M/2.5GE electrical port, 1 × 10/100/1000M electrical port) |
| PoE | 802.3at/af power supply |
| Local Power Supply | 54V DC |
| Console Port | 1 |
| USB Port | 1 |
| Built-in Antenna | Built-in smart antenna system |
| Built-in IoT Support | BLE5.1/RFID/Zigbee |
| Operating Frequency Band | 802.11ax/ac/n/a: 5.725GHz-5.850GHz (China); 5.47GHz~5.725GHz; 5.15GHz~5.35GHz (China) 802.11ax/b/g/n: 2.4GHz-2.483GHz (China) |
| Modulation Technology | MIMO-OFDM(11n):MCS 0-15 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 |
| Modulation Scheme | MIMO-OFDM(11n):MCS 0-15 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 |
| Adjustable Power Granularity | 1dBm |
| Reset / Restore Factory Configuration | Supported |
| Status Indicator | Yellow/Green/Blue LED with different flashing modes for operation status |
| Operating / Storage Temperature | -10°C ~ 55°C / -40°C ~ 70°C |
| Operating / Storage Humidity | 5% ~ 95% (Non-condensing) |
| Ingress Protection Rating | IP51 |
| Power Consumption | ≤23.5W (excluding USB) ≤26W (including USB) |
| Safety Standards | GB4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
| EMC | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN60601-1-2, EN301 489-1, EN301 489-17 |
| Environmental Standards | GB/T 2423, GB/T 13543, GB 4208 |
| RF Certification | FCC Part 15, EN 300 328, EN 301 893, MIIT Radio Transmission Equipment Type Approval |
| MTBF | > 850000H |
Contact Person: Sandy Yang
Tel: 13426366826