|
Product Details:
|
| Attribute: | WA6520 | Fixed Interfaces: | 2 (1 × 2.5G Optical Port, 1 × 10/100/1000M Electrical Port) |
|---|---|---|---|
| Local Power Supply: | Supports 54V DC Local Power Supply | Built-in Antenna: | Built-in Smart Antenna System |
| Operating Frequency Bands: | 802.11ax/b/g/n: 2.4GHz-2.483GHz (China) | Modulation Schemes: | 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
| Highlight: | H3C WA6520 Wi-Fi 6 access point,ceiling-mounted wireless access point,802.11ax indoor access point |
||
| Attribute | WA6520 |
| Dimensions (excluding antenna connectors and accessories) | 180mm × 180mm × 32mm |
| Fixed Interfaces | 2 (1 × 2.5G optical port, 1 × 10/100/1000M electrical port) |
| PoE | GE: 802.3af powered |
| Local Power Supply | Supports 54V DC local power supply |
| Console Port | 1 |
| Built-in Antenna | Built-in smart antenna system |
| Built-in IoT | BLE5.1 for expandable IoT capability |
| Operating Frequency Bands | 802.11a/ac/n/a: 5.725GHz-5.850GHz (China); 5.47GHz-5.725GHz; 5.15GHz-5.35GHz(China) 802.11ax/b/g/n: 2.4GHz-2.483GHz (China) |
| Modulation Technology | MIMO-OFDM(11n):MCS 0-15 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 |
| Modulation Schemes | 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax:MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM |
| Transmit Power (Combined) | 23dBm (actual power varies by local regulations) |
| Adjustable Power Granularity | 1dBm |
| Reset/Restore to Factory Default | Supported |
| Status Indicators | Yellow/green LEDs with different flashing patterns for working status |
| Operating/Storage Temperature | 0°C~45°C / -40°C~70°C |
| Operating/Storage Humidity | 5%~95% (non-condensing) |
| Power Consumption | ≤13W |
| Safety Standards | GB4943, EN/IEC/UL 60950-1, EN/IEC/UL 62368-1 |
| EMC Standards | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN60601-1-2, EN301 489-1, EN301 489-17 |
| Environmental Standards | GB/T 2423, GB/T 13543, GB 4208 |
| RF Certifications | FCC Part 15, EN 300 328, EN 301 893, MIIT Radio Transmitting Equipment Type Approval |
| MTBF | >8500000H |
Contact Person: Sandy Yang
Tel: 13426366826