|
Product Details:
|
| Dimensions: | 65mm * 240mm * 240mm | PoE: | 2.5GE Electrical Port: 802.3af Power Supply |
|---|---|---|---|
| USB: | 1 | Operating Frequency Bands: | 802.11be/ax/ac/n/a: 5.725GHz-5.850GHz (China) |
| Modulation Schemes: | 11a/g:OFDM:64QAM@48/54Mbps | Adjustable Power Granularity: | 1dBm |
| Highlight: | H3C WA7220X-VS outdoor Wi-Fi 7 access point,802.11be wireless access point with warranty,outdoor wireless access point for Wi-Fi 7 |
||
| Attribute | WA7220X-VS |
| Dimensions (excluding antenna connectors and accessories, H*L*W) | 65mm * 240mm * 240mm |
| Ethernet Interfaces | 1 * 10/1000M/2.5G electrical port, 1 * 10G PSFP (optical-electrical integration) optical port compatible with SFP+ |
| PoE | 2.5GE electrical port: 802.3af power supply; 10G optical port: 802.3af optical-electrical composite power supply |
| Console Port | 1 |
| USB | 1 |
| Built-in Antenna | Built-in smart omni-directional antenna system |
| Operating Frequency Bands | 802.11be/ax/ac/n/a: 5.725GHz-5.850GHz (China); 5.47~5.725GHz; 5.15~5.35GHz (China) 802.11be/ax/b/g/n: 2.4GHz-2.483GHz (China) |
| Modulation Technology | MIMO-OFDM(11n):MCS 0-31 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 MIMO-OFDMA (11be): MCS 0-13 |
| Modulation Schemes | 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax:MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM 11be:MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM, 4096QAM |
| Transmit Power (Combined) | 2.4G: 30 dBm; 5G: 26 dBm |
| Adjustable Power Granularity | 1dBm |
| Reset/Restore to Factory Default | Supported |
| Status Indicators | Yellow, green and blue tri-color LEDs |
| Operating/Storage Temperature | -40°C~65°C / -40°C~85°C |
| Operating/Storage Humidity | 0%~100% (non-condensing) |
| Maximum Power Consumption | ≤25.5W |
| Protection Level | IP68 |
| Ethernet Interface Lightning Protection | 6KV |
| Safety Standards | GB4943.1, EN/IEC 62368-1 |
| EMC Standards | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN60601-1-2, EN301 489-1, EN301 489-17 |
| Environmental Standards | GB/T 2423, GB/T 13543, GB 4208 |
| RF Certifications | FCC Part 15, EN 300 328, EN 301 893, MIIT Radio Transmitting Equipment Type Approval |
Contact Person: Sandy Yang
Tel: 13426366826