|
Product Details:
|
| Attribute: | WA7220 | Ethernet Interface: | 1 × 100/1000M/2.5G Electrical Port |
|---|---|---|---|
| Local Power Supply: | DC +54V | USB Interface: | 1 (for Expanding External IoT Protocols Such As BLE, ZigBee, RFID) |
| Operating Frequency Band: | 802.11be/ax/ac/n/a: 5.725GHz-5.850GHz (China) | Modulation Scheme: | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps |
| Highlight: | H3C WA7220 Wi-Fi 7 access point,802.11be wireless access point,H3C WA7220 with Wi-Fi 7 |
||
| Attribute | WA7220 |
| Dimensions (excluding antenna interface and accessories, L×W×H) | 220mm × 220mm × 40mm |
| Ethernet Interface | 1 × 100/1000M/2.5G electrical port |
| PoE | 2.5GE electrical port: 802.3at power supply |
| Local Power Supply | DC +54V |
| Console Port | 1 |
| USB Interface | 1 (for expanding external IoT protocols such as BLE, ZigBee, RFID) |
| Built-in Antenna | Built-in smart antenna |
| Operating Frequency Band | 802.11be/ax/ac/n/a: 5.725GHz-5.850GHz (China); 5.47~5.725GHz; 5.15~5.35GHz (China) 802.11be/ax/b/g/n: 2.4GHz-2.483GHz (China) |
| Modulation Technology | MIMO-OFDM(11n):MCS 0-31 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 MIMO-OFDMA (11be): MCS 0-13 |
| Modulation Scheme | 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax:MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM 11be:MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM, 4096QAM |
| Transmit Power (Combined) | 26dBm |
| Adjustable Power Granularity | 1dBm |
| Reset / Restore Factory Configuration | Supported |
| Status Indicator Lights | Yellow, Green, Blue three colors |
| Operating Temperature / Storage Temperature | -10°C ~ 50°C / -40°C ~ 70°C |
| Operating Humidity / Storage Humidity | 5% ~ 95% (Non-condensing) |
| Typical Power Consumption | ≤15.4W (excluding USB) |
| Safety Standards | GB4943.1, EN/IEC/UL 62368-1 |
| EMC | EN 55024, EN 55032, EN 61000-3-2, EN 61000-3-3, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, EN 61000-4-8, EN 61000-4-11, EN60601-1-2, EN301 489-1, EN301 489-17 |
| Environmental Standards | GB/T 2423, GB/T 13543, GB 4208 |
| RF Certification | FCC Part 15, EN 300 328, EN 301 893, MIIT Radio Transmission Equipment Type Approval |
Contact Person: Sandy Yang
Tel: 13426366826