|
Product Details:
|
| HDD Models: | WUS721208BLE6L4 | Interface: | SATA 6 Gb/s |
|---|---|---|---|
| Format: Sector Size (bytes): | 512e: 512 | Rotational Speed (RPM): | 7200 |
| Latency Average (ms): | 4.16 | Interface Transfer Rate (max): | 6 Gb/s |
| Category | Item | Specification |
| HDD Models | Capacity: 12TB, Part Number | 0B47061 / Model: WUS721212BLE604 0B47063 / Model: WUS721212BLE6L4 |
| Capacity: 10TB, Part Number | 0B47060 / Model: WUS721210BLE604 0B47062 / Model: WUS721210BLE6L4 |
|
| Capacity: 8TB, Part Number | 0B46951 / Model: WUS721208BLE604 0B47078 / Model: WUS721208BLE6L4 |
|
| Capacity: 6TB, Part Number | 0B46950 / Model: WUS721206BLE604 0B47077 / Model: WUS721206BLE6L4 |
|
| Capacity: 4TB, Part Number | 0B46940 / Model: WUS721204BLE604 0B47076 / Model: WUS721204BLE6L4 |
|
| Configuration | Interface | SATA 6 Gb/s |
| Format: Sector size (bytes) | 512e: 512 | |
| Areal density (Gbits/sq. in.) | 6–12TB:1022; 4TB:834 | |
| Performance | Data buffer (MB) | 10–12TB: 512; 4–8TB: 256 |
| Rotational speed (RPM) | 7200 | |
| Latency average (ms) | 4.16 | |
| Interface transfer rate (max) | 6 Gb/s | |
| Sustained transfer rate (MB/s, max / MIB/s, max) | 267 / 255 | |
| Random Read 4KB IOPS (4K, QS16) | 10–12TB:150; 4–8TB:154 | |
| Random Write 4KB IOPS (4K, QS16) | 10–12TB:465; 4–8TB:425 | |
| Environmental Specifications (Operating) | Temperature | 5°C to 60°C |
| Shock (half-sine wave 2 ms, G) | 70 | |
| Vibration (G RMS 5 to 500 Hz) | 0.67 (XYZ) | |
| Environmental Specifications (Non-Operating) |
Ambient Temperature | -40° to 70°C |
| Shock (half-sine wave, G) | 10–12TB:250; 4–8TB:300 | |
| Vibration (G RMS 2 to 200 Hz) | 1.04 (XYZ) | |
| Reliability | Error rate (non-recoverable bits read) | 1 in 10¹⁶ |
| Load/Unload cycles (at 40°C) | 600,000 | |
| Availability (hrs/day × days/wk) | 24×7 | |
| MTBF (hours, projected) | 2,000,000 | |
| Annualized Failure Rate (AFR, projected) | 0.44% | |
| Limited Warranty | 5 Years | |
| Power Management | Requirement | +5 VDC, +12VDC |
| Operating (W, typical) | 10–12TB:9.2; 6–8TB:8.0; 4TB:7.0 | |
| Idle (W) | 10–12TB:8.4; 6–8TB:6.7; 4TB:5.8 | |
| Power consumption efficiency at idle (W/TB) | 12TB:0.7; 8–10TB:0.84; 6TB:1.12; 4TB:1.45 | |
| Physical Dimensions | Height (max) | 1.028 in. (26.1 mm) max |
| Length (max) | 5.787 in. (147.0 mm) max | |
| Width (max, ±.01 in.) | 4.0 in. (101.6 mm) | |
| Weight (max, ± 10%) | 10–12TB:1.65 lb. (750 g); 4–8TB:1.58 lb. (715 g) | |
| Acoustics | Idle/Operating (Bels, typical) | 10–12TB:3.4 / 3.9; 4–8TB:2.9 / 3.6 |
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Sandy Yang
Tel: 13426366826