|
Product Details:
|
| Attribute: | MSR3640-G | Forwarding Performance: | 400 Mpps |
|---|---|---|---|
| Fixed Interfaces: | 6×10GE(SFP+) + 2×GE Combo + 8×GE | HMIM Service Slots: | 4 |
| Memory: | 4 GB | USB Ports: | 1 |
| Highlight: | MSR3600 multi-service router with warranty,Smart wireless router MSR3610-X1,MSR3640-X1-HI high-performance router |
||
| Attribute | MSR3640-G | MSR3620-G-X3 |
| Forwarding Performance | 400 Mpps | 297 Mpps |
| Switching Capacity | 400 Gbps | 479 Gbps |
| Fixed Interfaces | 6×10GE(SFP+) + 2×GE Combo + 8×GE | 2×25GE(SFP+) + 6×10GE(SFP+) + 8×GE Copper |
| SIC Service Slots | 4 | 6 |
| HMIM Service Slots | 4 | / |
| XMIM Service Slots | / | 2 |
| Memory | 4 GB | 8 GB |
| FLASH | 4 GB | 8 GB |
| USB Ports | 1 | 1 |
| Console Ports | 1 | 1 |
| Maximum Power Consumption | 250 W | 250 W |
| Power Supply | AC: 100V ~ 240VDC: -48 ~ -60V | AC: 100V ~ 240VDC: -48 ~ -60V |
| Redundant Power Supply | 2; AC/DC (Modular hot-swappable redundant power supply) |
2; AC/DC (Modular hot-swappable redundant power supply) |
| Device Height | 2 RU | 1 RU |
| Dimensions (W×D×H, mm) | 440×480×88.1 | 440×470×44.2 |
| Operating Temperature | 0 ~ 45℃ | 0 ~ 45℃ |
| Relative Humidity | 5 ~ 95% (Non-condensing) | 5 ~ 95% (Non-condensing) |
Contact Person: Sandy Yang
Tel: 13426366826