|
Product Details:
|
| Item: | ER3200G3-X | Maximum Concurrent Users: | 250 |
|---|---|---|---|
| IPSec Encryption Performance: | 300Mbps | NAT Sessions: | 80,000 |
| Manageable MINI APs: | 200 | WAN Ethernet Ports: | "2×GE(1 WAN Port Switchable To LAN)" |
| Highlight: | H3C ER3200G3-X enterprise router,high-performance wireless router,new-generation smart router |
||
| H3C ER3200G3-X / ER3208G3-X / ER3260G3-X Specifications | |||
| Item | ER3200G3-X | ER3208G3-X | ER3260G3-X |
| Maximum Concurrent Users | 250 | 250 | 350 |
| Applicable Bandwidth | 1Gbps | 1Gbps | 1Gbps |
| IPSec Encryption Performance | 300Mbps | 300Mbps | 300Mbps |
| Number of IPSec VPN Tunnels | 100 | 100 | 100 |
| NAT Sessions | 80,000 | 80,000 | 80,000 |
| NAT Mapping Entries | 100 | 100 | 100 |
| Manageable MINI APs | 200 | 200 | 300 |
| Memory | 256MB | 256MB | 256MB |
| WAN Ethernet Ports | 2×GE(1 WAN port switchable to LAN) |
2×GE | 2×GE(1 WAN port switchable to LAN) |
| LAN Ethernet Ports | 3×GE(2 LAN ports switchable to WAN) |
8×GE(3 LAN ports switchable to WAN) |
4×GE(3 LAN ports switchable to WAN) |
| USB 2.0 Port | 1 | 1 | 1 |
| Reset Button | Supported | Supported | Supported |
| Maximum Power Consumption | 10W | 12W | 10W |
| AC Power Supply | Built-in power supplyRated: 100~240V, 50/60Hz |
Built-in power supplyRated: 100~240V, 50/60Hz |
Built-in power supplyRated: 100~240V, 50/60Hz |
| Dimensions (W×D×H, mm) | 440×230×44 | 440×230×44 | 440×230×44 |
| Operating Temperature | 0~45℃ | 0~45℃ | 0~45℃ |
| Relative Humidity | 5%~95% (Non-condensing) | 5%~95% (Non-condensing) | 5%~95% (Non-condensing) |
| MTBF | >50,000 hours | >50,000 hours | >50,000 hours |
Contact Person: Sandy Yang
Tel: 13426366826