|
Product Details:
|
| Model: | ER5200G3 | Applicable Bandwidth: | 1Gbps |
|---|---|---|---|
| Number Of IPSec VPN Tunnels: | 100 | NAT Mapping Entries: | 100 |
| Memory: | 512MB | LAN Ethernet Ports: | 4×GE(3 Ports Configurable As WAN) |
| Highlight: | H3C ER5200G3 enterprise router,high-performance wireless router,new-generation smart router |
||
| H3C ER5200G3 Specifications | |
| Item | Parameters |
| Model | ER5200G3 |
| Maximum Concurrent Users | 400 |
| Applicable Bandwidth | 1Gbps |
| IPSec Encryption Performance | 300Mbps |
| Number of IPSec VPN Tunnels | 100 |
| NAT Sessions | 160,000 |
| NAT Mapping Entries | 100 |
| Manageable MINI APs | 300 |
| Memory | 512MB |
| WAN Ethernet Ports | 1×GE COMBO + 1×GE Copper + 1×GE Fiber (2 ports configurable as LAN) |
| LAN Ethernet Ports | 4×GE(3 ports configurable as WAN) |
| USB 2.0 Port | 1 |
| Reset Button | Supported |
| Maximum Power Consumption | 12W |
| AC Power Supply | Rated range: 100~240V, 50/60Hz |
| Dimensions (W×D×H, mm) | 440×227.4×44 |
| Operating Temperature | 0~45℃ |
| Relative Humidity | 5%~95% (Non-condensing) |
Contact Person: Sandy Yang
Tel: 13426366826