|
Product Details:
|
| Product Name: | Exos | CMR: | Yes |
|---|---|---|---|
| Cache, Multisegmented (MB): | 512 | Mean Time Between Failures (MTBF, Hours): | 2500000hr |
| Reliability Rating @ Full 24x7 Operation (AFR): | 0.35% | Nonrecoverable Read Errors Per Bits Read: | 1 Sector Per 10E15 |
| PowerOn Hours Per Year (24x7): | 8760 | ||
| Highlight: | Seagate Exos 12TB enterprise hard drive,12TB HDD with high capacity,Seagate Exos ST12000NM002H hard drive |
||
Seagate's Exos hard drives deliver extraordinary storage capacityand power efficiency for Al and data-intensive applications in cutting-edge cloud and enterprise environments.
| Specifications | SAS 12Gb/s | |||
| Capacity | 24TB | 20TB | 16TB | 12TB |
| Standard Model - Seagate Instant Secure Erase (ISE) | ST24000NM007H | ST24000NM007H | ST24000NM007H | ST24000NM007H |
| SED Model | ST24000NM005H | ST24000NM005H | ST24000NM005H | ST24000NM005H |
| SED-FIPS | ST24000NM006H | ST24000NM006H | ST24000NM006H | ST24000NM009H |
| FEATURES | ||||
| Helium Sealed-Drive Design | Yes | Yes | Yes | Yes |
| Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes |
| Super Parity | Yes | Yes | Yes | Yes |
| PowerChoiceT Idle Power Technology | Yes | Yes | Yes | Yes |
| PowerBalancePower/Performance Technology | Yes | Yes | Yes | Yes |
| Hot-Plug Support3 | Yes | Yes | Yes | Yes |
| Cache, Multisegmented (MB) | 512 | 512 | 512 | 512 |
| RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes |
| RELIABILITY/DATA INTEGRITY | ||||
| Mean Time Between Failures (MTBF, hours) | 2500000hr | 2500000hr | 2500000hr | 2500000hr |
| Reliability Rating @ Full 24x7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% |
| Nonrecoverable Read Errors per Bits Read | <1 in 10E15 | <1 in 10E15 | <1 in 10E15 | <1 in 10E15 |
| Power-On Hours per Year (24x7) | 8760 | 8760 | 8760 | 8760 |
| 512e Sector Size (Bytes per Sector) | 512,520,528 | 512,520,528 | 512,520,528 | 512,520,528 |
| 4Kn Sector Size (Bytes per Sector) | 409,641,604,224 | 409,641,604,224 | 409,641,604,224 | 409,641,604,224 |
| Limited Warranty (years) | 5 | 5 | 5 | 5 |
| PERFORMANCE | ||||
| Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
| Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 285/272 | 285/272 | 285/272 | 285/272 |
| Random Read/Write 4K QD16 WCD (IOPS) | 168/550 | 168/550 | 168/550 | 168/550 |
| Interface Ports | Dual | Dual | Dual | Dual |
| Rotation Vibration @ 20-1500 Hz (rad/sec2) | 12.5 | 12.5 | 12.5 | 12.5 |
| POWER | ||||
| Idle A (W) Average | 6.5 | 6.5 | 6.5 | 6.5 |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.8.8.2 | 9.8.8.2 | 9.8.8.2 | 9.8.8.2 |
| Power Supply Requirements | +12Vand +5V | +12Vand +5V | +12Vand +5V | +12Vand +5V |
| ENVIRONMENTAL | ||||
| Temperature, Operating (°C) (Ambient / Drive Reported) | 5/60 | 5/60 | 5/60 | 5/60 |
| Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 |
| Shock, Operating 2ms (Read/Write) (Gs) | 40Gs | 40Gs | 40Gs | 40Gs |
| Shock, Nonoperating 2ms (Gs) | 200 | 200 | 200 | 200 |
| PHYSICAL | ||||
| Height (mm/in, max) | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
| Width (mm/in, max) 4 | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
| Depth (mm/in, max)4 | 147mm/5.787in | 147mm/5.787in | 147mm/5.787in | 147mm/5.787in |
| Weight (gm/lb) | 685g/1.511b | 685g/1.511b | 685g/1.511b | 685g/1.511b |
| Carton Unit Quantity | 20 | 20 | 20 | 20 |
| Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 |
Unmatched Capacity: Up to 32TB of storage in an industry-standard 3.5-inch formfactor delivers capacity at scale while optimizing space utilization in data centers
Breakthrough Areal Density: Exos hard drives now boast an industry-leading 3TB perplatter, enabling massive storage capacity in the same footprint for maximized Al-driven data center efficiency.
Time-Tested Excellence Meets Next-Gen Innovation: The latest generation of Exosblends 90% of trusted, proven components from previous generations with cutting-edgeMozaic technology.
Enterprise-Class Reliability: Designed for the stringent demands of cloud serviceproviders and enterprise data centers, Exos drives deliver durable, always-onperformance essential for critical enterprise applications and backed by a 5-year limitedwarranty and 2.5M-hr MTBF rating
Proven helium side-sealing weld technology: For added handling, robustness, andleak protection.
Sustainability: Built with more renewable energy and recycled materials than anyprevious Seagate product, the latest generation of Exos drives enable businesses toalign with their sustainability initiatives while reducing environmental impact.Additionally, the PowerBalance TM feature optimizes watts per terabyte.
Compatibility and Interoperability: Maintains the same form factor, interface, andcooling as previous generations, simplifying integration into existing infrastructure andreducing upgrade complexities.
Efficient cooling: Engineered for optimal heat dissipation, ensuring reliableperformance without increasing cooling requirements in your data center.
Seagate Secure: Built-in reliable data protection enhances security, safeguardingyour data against threats in enterprise environments.
![]()
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Sandy Yang
Tel: 13426366826