Product Details:
|
Product Type: | Data Communication Switch | Machine Model: | CISCO Switch C9200L-24T-4X-E |
---|---|---|---|
Machine Port: | 24-port | Transfer Rate: | 10/100/1000Mbps |
Backplane Bandwidth: | 80Gbps | Mpps: | 95.23 Mpps |
High Light: | C9200L Series Cisco Network Switch,C9200L-24T-4X-E Cisco Network Switch,C9200L-24T-4X-E Cisco 9200 Switch |
Product highlights
● Full Power over Ethernet Plus (PoE+) capability for up to 48 ports for C9200. Power over Ethernet Plus (PoE+) capability for up to 12 ports, IEEE 802.3bt class 6 and Cisco UPOE capability for up to 8 ports for C9200CX.
● Resiliency with Field-Replaceable Units (FRU) and redundant power supply, fans, and modular uplinks for C9200 models. C9200CX models are fanless and are powered by internal fixed power supply or optional power adapters, when not powered by upstream IEEE 802.3bt class 6 60W PSE.
● Flexible power source options from line voltage AC, low voltage DC to High Voltage DC (HVDC) in C9200CX models provide the choices for customers to migrate to efficient DC micro grid powered by renewable energy sources for a sustainable future.
● Flexible downlink options with data, PoE+, UPOE, UPOE with mGig for Wi-Fi 6/6E.
● Operational efficiency with optional backplane stacking, supporting stacking bandwidth up to 160 Gbps.
● UADP 2.0 Mini with integrated CPU offers customers optimized scale with better cost structure.
● Enhanced security with AES-128 MACsec encryption on C9200 and AES-256 MACsec encryption for C9200CX models, policy-based segmentation, and trustworthy solutions for the whole Catalyst 9200 Series.
● Layer 3 https://apps.cisco.com/Commerce/ and CLI operations options
● Cisco Software-Defined Access (SD-Access).
◦ Simplified operations and deployment with policy-based automation from edge to cloud managed with Cisco Identity Services Engine (ISE).
◦ Network assurance and improved resolution time through Cisco Catalyst Center.
● Plug and Play (PnP) enabled: A simple, secure, unified, and integrated offering to ease new branch or campus device rollouts or updates to an existing network.
● Cisco IOS XE: A Common Licensing based operating system for the enterprise Cisco Catalyst 9000 product family with support for model-driven programmability and streaming telemetry.
● ASIC with programmable pipeline and micro-engine capabilities, along with template-based, configurable allocation of Layer 2 and Layer 3 forwarding, Access Control Lists (ACLs), and Quality of Service (QoS) entries.
● Cloud monitoring for Catalyst on Meraki dashboard.
Cisco Catalyst 9200 Series Switch configurations
Switch model | Downlinks total 10/100/1000 or PoE+ copper ports | Uplink configuration | Default primary power supply | Fans |
Modular uplink models | ||||
C9200-24T | 24 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant |
C9200-24P | 24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-24PB | 24 ports full PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-24PXG | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-48T | 48 ports data | Modular uplink options | PWR-C6-125WAC | FRU redundant |
C9200-48P | 48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
C9200-48PL | 48 Ports partial PoE+ | Modular uplink options | PWR-C6-600WAC | FRU redundant |
C9200-48PB | 48 ports full PoE+ | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
C9200-48PXG | 48 ports full PoE+ (8 mGig ports up to 10G, 40 ports up to 1G) | Modular uplink options | PWR-C6-1KWAC | FRU redundant |
Fixed uplink models | ||||
C9200L-24T-4G | 24 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-24P-4G | 24 ports full PoE+ | 4x 1G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48T-4G | 48 ports data | 4x 1G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-48P-4G | 48 ports full POE+ | 4x 1G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-48PL-4G | 48 Ports partial PoE+ | 4X 1G Fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-24T-4X | 24 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-24P-4X | 24 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48T-4X | 48 ports data | 4x 1/10G fixed uplinks | PWR-C5-125WAC | Fixed redundant |
C9200L-48P-4X | 48 ports full PoE+ | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-48PL-4X | 48 Port partial PoE+ | 4X 1/10G Fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-24PXG-4X | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48PXG-4X | 48 ports full POE+ (12 mGig ports up to 10G, 36 ports up to 1G) | 4x 1/10G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
C9200L-24PXG-2Y | 24 ports full PoE+ (8 mGig ports up to 10G, 16 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-600WAC | Fixed redundant |
C9200L-48PXG-2Y | 48 ports full POE+ (8 mGig ports up to 10G, 40 ports up to 1G) | 2x 1/10/25G fixed uplinks | PWR-C5-1KWAC | Fixed redundant |
Compact models | ||||
C9200CX-12T-2X2G | 12 ports data | 2x 1G copper, 1x 1G CU PD 802.3bt Class 6, 2x 10G SFP+ fixed uplinks |
Powered by 802.3bt class 6 PoE Optional auxiliary 80W AC or DC power adaptor |
Fanless |
C9200CX-12P-2X2G | 12 ports PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless |
C9200CX-8P-2X2G | 8 ports full PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless |
C9200CX-8UXG-2X | 8 ports UPOE (4 mGig ports up to 10G, 4 ports up to 1G) | 2x 10G SFP+ fixed uplinks | 315W AC internal | Fanless |
C9200CX-12P-2XGH | 12 ports PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless |
C9200CX-8P-2XGH | 8 ports full PoE+ | 2x 1G copper, 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless |
C9200CX-8UXG-2XH | 8 ports UPOE (4 mGig ports up to 10G, 4 ports up to 1G) | 2x 10G SFP+ fixed uplinks | 315W HVDC/AC internal | Fanless |
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 3 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Inspur NF5270M6/NF5280M5/ NF2180M3/NP5570M5/NF3120M5/NF8480M5
Dell P5820/T7920/R250/R450/R540/R650/R650xs/R740/R750/R750xs
xfusion 2288HV5 2488HV5 5588HV5
Need to contact:
WeChat: +8613651169867
Skype: +8613651169867
WhatsApp: +8615732685076
Contact Person: Ms. Sandy Yang
Tel: 13426366826